Loading problem...
An academic benchmarking program compares two universities using exam quality outcomes.
Table: Atlantic
Table: Pacific
Competition rule:
Task: Return one row with one column winner.
Required winner values:
Supported submission environments:
Atlantic:
| student_id | score |
|------------|-------|
| 1 | 90 |
| 2 | 87 |
Pacific:
| student_id | score |
|------------|-------|
| 11 | 89 |
| 12 | 88 |[{"winner":"Atlantic Institute"}]Atlantic has 1 excellent student (score >= 90), while Pacific has 0.
Atlantic:
| student_id | score |
|------------|-------|
| 1 | 89 |
| 2 | 88 |
| 3 | 91 |
Pacific:
| student_id | score |
|------------|-------|
| 11 | 90 |
| 12 | 94 |
| 13 | 89 |[{"winner":"Pacific Institute"}]Atlantic has 1 excellent student and Pacific has 2, so Pacific wins.
Atlantic:
| student_id | score |
|------------|-------|
| 1 | 90 |
| 2 | 80 |
| 3 | 95 |
Pacific:
| student_id | score |
|------------|-------|
| 11 | 70 |
| 12 | 90 |
| 13 | 97 |[{"winner":"No Winner"}]Each university has exactly 2 excellent students.
Constraints