Loading problem...
A social analytics team needs a monthly leaderboard of the strongest hashtag momentum in short-form posts.
Table: Tweets
Task: Produce the top 3 hashtags for February 2024.
Processing rules:
Output requirements:
Notes:
Supported submission environments:
Tweets:
| user_id | tweet_id | tweet_date | tweet |
|---------|----------|-------------|-------------------------------------|
| 135 | 13 | 2024-02-01 | Enjoying a great start #HappyDay |
| 136 | 14 | 2024-02-03 | Another bright morning #HappyDay |
| 137 | 15 | 2024-02-04 | Deep work session #WorkLife |
| 138 | 16 | 2024-02-04 | Exploring new tools #TechLife |
| 139 | 17 | 2024-02-05 | Grateful for progress #HappyDay |
| 140 | 18 | 2024-02-07 | Building with curiosity #TechLife |
| 141 | 19 | 2024-02-09 | A quiet walk helps #Nature |[
{"hashtag":"#HappyDay","hashtag_count":3},
{"hashtag":"#TechLife","hashtag_count":2},
{"hashtag":"#WorkLife","hashtag_count":1}
]The top three hashtags in February are ranked by mention frequency, then hashtag text descending for ties.
Tweets:
| user_id | tweet_id | tweet_date | tweet |
|---------|----------|-------------|------------------------|
| 10 | 101 | 2024-02-10 | Fast ship #Alpha |
| 10 | 102 | 2024-02-11 | Fast ship #Alpha |
| 11 | 103 | 2024-02-10 | Feature push #Zeta |
| 11 | 104 | 2024-02-12 | Feature push #Zeta |
| 12 | 105 | 2024-02-12 | Ops sync #Beta |[
{"hashtag":"#Zeta","hashtag_count":2},
{"hashtag":"#Alpha","hashtag_count":2},
{"hashtag":"#Beta","hashtag_count":1}
]#Zeta and #Alpha tie on count. Descending hashtag order places #Zeta first.
Tweets:
| user_id | tweet_id | tweet_date | tweet |
|---------|----------|-------------|------------------------------|
| 21 | 201 | 2024-02-28 | Release train #ShipIt |
| 21 | 202 | 2024-02-29 | Leap day celebration #ShipIt |
| 22 | 203 | 2024-02-29 | Tracking quality #Stable |
| 23 | 204 | 2024-02-14 | No marker in this row |
| 24 | 205 | 2024-01-31 | Jan data should not count #ShipIt |[
{"hashtag":"#ShipIt","hashtag_count":2},
{"hashtag":"#Stable","hashtag_count":1}
]February 29 is included in 2024. January rows and rows without a valid hashtag token are ignored.
Constraints