Loading problem...
A social insights team wants to publish a weekly trend panel showing the most-mentioned hashtags in February 2024.
Table: Tweets
Task: Compute the top 3 hashtags by total mention volume during February 2024.
Extraction rules:
Date rule:
Output requirements:
Supported submission environments:
Tweets:
| user_id | tweet_id | tweet_date | tweet |
|---------|----------|-------------|------------------------------------------------------|
| 101 | 9001 | 2024-02-01 | Kickoff! #Pulse #Daily |
| 102 | 9002 | 2024-02-03 | Another win for #Pulse and #Launch |
| 103 | 9003 | 2024-02-04 | Team sync #Launch #Build |
| 104 | 9004 | 2024-02-07 | Product update #Pulse |
| 105 | 9005 | 2024-02-10 | Deep dive #Build #Launch |
| 106 | 9006 | 2024-02-12 | Community thread #Daily |[
{"hashtag":"#Pulse","count":3},
{"hashtag":"#Launch","count":3},
{"hashtag":"#Daily","count":2}
]#Pulse and #Launch tie on count 3, so hashtag descending puts #Pulse before #Launch.
Tweets:
| user_id | tweet_id | tweet_date | tweet |
|---------|----------|-------------|----------------------------------------------------|
| 201 | 9101 | 2024-02-11 | #Edge! #Edge, #Edge? |
| 202 | 9102 | 2024-02-11 | Prefixabc#Core and ##Skip then #Core |
| 203 | 9103 | 2024-02-12 | #A_B #A_B #A_B |
| 204 | 9104 | 2024-02-13 | noise # #! #-bad |[
{"hashtag":"#Edge","count":3},
{"hashtag":"#A_B","count":3},
{"hashtag":"#Core","count":2}
]Punctuation terminates hashtags, invalid bare markers are ignored, and repeated mentions in one tweet all count.
Tweets:
| user_id | tweet_id | tweet_date | tweet |
|---------|----------|-------------|-------------------------------|
| 301 | 9201 | 2024-01-31 | #IgnoreJan #IgnoreJan |
| 302 | 9202 | 2024-03-01 | #IgnoreMar |
| 303 | 9203 | 2024-02-20 | no hashtag text here |[]Only February rows are in scope, and the one February tweet has no valid hashtag.
Constraints