Loading problem...
An operations team manages a 500,000-square-foot warehouse and uses a strict two-phase stocking policy.
Table: Inventory
Stocking policy:
Bundle definition:
Output requirements:
Supported submission environments:
Inventory:
| item_id | item_type | item_category | square_footage |
|---------|----------------|---------------|----------------|
| 1374 | prime_eligible | Watches | 68.00 |
| 4245 | not_prime | Art | 26.40 |
| 5743 | prime_eligible | Software | 325.00 |
| 8543 | not_prime | Clothing | 64.50 |
| 2556 | not_prime | Shoes | 15.00 |
| 2452 | prime_eligible | Scientific | 85.00 |
| 3255 | not_prime | Furniture | 22.60 |
| 1672 | prime_eligible | Beauty | 8.50 |
| 4256 | prime_eligible | Furniture | 55.50 |
| 6325 | prime_eligible | Food | 13.20 |[
{"item_type":"prime_eligible","item_count":5400},
{"item_type":"not_prime","item_count":8}
]A prime bundle uses 555.20 square feet and contains 6 items, so 900 bundles fit first (5400 prime items). The remaining 320 square feet fits 2 non-prime bundles (4 items per bundle), giving 8 not_prime items.
Inventory:
| item_id | item_type | item_category | square_footage |
|---------|-----------|---------------|----------------|
| 10 | not_prime | Bulk_A | 40.00 |
| 11 | not_prime | Bulk_B | 75.00 |
| 12 | not_prime | Bulk_C | 100.00 |[
{"item_type":"not_prime","item_count":6975},
{"item_type":"prime_eligible","item_count":0}
]There are no prime_eligible rows, so prime contributes 0 items and all capacity goes to not_prime bundles.
Inventory:
| item_id | item_type | item_category | square_footage |
|---------|----------------|---------------|----------------|
| 1 | prime_eligible | Core_A | 12500.00 |
| 2 | prime_eligible | Core_B | 7500.00 |
| 3 | prime_eligible | Core_C | 5000.00 |
| 4 | not_prime | Flex_A | 900.00 |
| 5 | not_prime | Flex_B | 1100.00 |
| 6 | not_prime | Flex_C | 1400.00 |[
{"item_type":"prime_eligible","item_count":60},
{"item_type":"not_prime","item_count":0}
]A prime bundle uses 25,000 square feet and contains 3 items, so exactly 20 prime bundles fill the warehouse (60 items), leaving no area for not_prime.
Constraints