101
0/304
Loading content...
A CRM intelligence team wants a domain-level count of business email usage across incoming leads.
You are given one table:
Emails
Task:
Output requirements:
Supported submission environments:
Emails:
| id | email |
|-----|--------------------------|
| 101 | rina@outlook.com |
| 102 | noah@yahoo.com |
| 103 | amir@outlook.com |
| 104 | lucy@research.org |
| 105 | mia@example.net |
| 106 | devon@analytics.yahoo.com |[
{"email_domain":"analytics.yahoo.com","count":1},
{"email_domain":"outlook.com","count":2},
{"email_domain":"yahoo.com","count":1}
]Only domains ending with '.com' are included. Domains are grouped and counted, then sorted alphabetically.
Emails:
| id | email |
|----|--------------------|
| 1 | a@alpha.org |
| 2 | b@beta.net |
| 3 | c@campus.edu |
| 4 | d@startup.io |[]No domain ends with '.com', so the result is empty.
Emails:
| id | email |
|----|--------------------------|
| 11 | kim@finance.com |
| 12 | lee@ops.company |
| 13 | rai@mail.finance.com |
| 14 | zen@alerts.finance.com |
| 15 | ava@finance.com |[
{"email_domain":"alerts.finance.com","count":1},
{"email_domain":"finance.com","count":2},
{"email_domain":"mail.finance.com","count":1}
]Subdomains that end with '.com' are valid. A domain like 'ops.company' is excluded.
Constraints