101
0/304
Loading content...
You are given a Stadium table with the following columns:
Business rule:
Output requirements:
Important:
Supported submissions:
Stadium:
| id | visit_date | people |
|----|------------|--------|
| 1 | 2017-01-01 | 10 |
| 2 | 2017-01-02 | 109 |
| 3 | 2017-01-03 | 150 |
| 4 | 2017-01-04 | 99 |
| 5 | 2017-01-05 | 145 |
| 6 | 2017-01-06 | 1455 |
| 7 | 2017-01-07 | 199 |
| 8 | 2017-01-09 | 188 |[
{"id":5,"visit_date":"2017-01-05","people":145},
{"id":6,"visit_date":"2017-01-06","people":1455},
{"id":7,"visit_date":"2017-01-07","people":199},
{"id":8,"visit_date":"2017-01-09","people":188}
]Ids 5-8 form a consecutive-id high-attendance run of length 4. Ids 2-3 are high attendance but length 2 only, so they are excluded.
Stadium:
| id | visit_date | people |
|----|------------|--------|
| 10 | 2024-06-01 | 100 |
| 11 | 2024-06-02 | 101 |
| 12 | 2024-06-03 | 102 |
| 13 | 2024-06-04 | 80 |[
{"id":10,"visit_date":"2024-06-01","people":100},
{"id":11,"visit_date":"2024-06-02","people":101},
{"id":12,"visit_date":"2024-06-03","people":102}
]Ids 10-12 are exactly one valid streak of length 3.
Stadium:
| id | visit_date | people |
|----|------------|--------|
| 20 | 2024-08-01 | 130 |
| 21 | 2024-08-02 | 70 |
| 22 | 2024-08-03 | 140 |
| 23 | 2024-08-04 | 150 |[]No high-attendance consecutive-id streak reaches length 3.
Constraints