101
0/304
Loading content...
An operations analytics team tracks when tasks are submitted and needs a one-row activity split by day type.
Table: Tasks
Classification rule:
Task: Return exactly one row containing:
Supported submission environments:
Tasks:
| task_id | assignee_id | submit_date |
|---------|-------------|-------------|
| 1 | 10 | 2024-01-08 |
| 2 | 10 | 2024-01-09 |
| 3 | 20 | 2024-01-10 |
| 4 | 30 | 2024-01-13 |
| 5 | 40 | 2024-01-14 |
| 6 | 40 | 2024-01-14 |[
{"weekend_cnt":3,"working_cnt":3}
]Three rows are on Saturday or Sunday (task_id 4, 5, 6), and three rows are on Monday through Wednesday (task_id 1, 2, 3).
Tasks:
| task_id | assignee_id | submit_date |
|---------|-------------|-------------|
| 11 | 7 | 2023-07-15 |
| 12 | 8 | 2023-07-16 |
| 13 | 9 | 2023-07-22 |[
{"weekend_cnt":3,"working_cnt":0}
]All three rows fall on weekend dates.
Tasks:
[][
{"weekend_cnt":0,"working_cnt":0}
]With no rows, both counters are zero.
Constraints