101
0/304
Loading content...
A digital banking platform stores customer profiles and transaction events.
Table: users
Table: transactions
Balance semantics:
Task: Return account holders whose net balance is strictly greater than 10000.
Output requirements:
Supported submission environments:
users:
| account | name |
|---------|---------|
| 900001 | Alice |
| 900002 | Bob |
| 900003 | Charlie |
transactions:
| trans_id | account | amount | transacted_on |
|----------|---------|--------|---------------|
| 1 | 900001 | 7000 | 2020-08-01 |
| 2 | 900001 | 7000 | 2020-09-01 |
| 3 | 900001 | -3000 | 2020-09-02 |
| 4 | 900002 | 1000 | 2020-09-12 |
| 5 | 900003 | 6000 | 2020-08-07 |
| 6 | 900003 | 6000 | 2020-09-07 |
| 7 | 900003 | -4000 | 2020-09-11 |[
{"name":"Alice","balance":11000}
]Alice is the only user whose net balance exceeds 10000. Bob and Charlie are below the threshold.
users:
| account | name |
|---------|-------|
| 1001 | Dana |
| 1002 | Evan |
| 1003 | Farah |
transactions:
| trans_id | account | amount | transacted_on |
|----------|---------|--------|---------------|
| 11 | 1001 | 10000 | 2024-01-01 |
| 12 | 1002 | 9000 | 2024-01-01 |
| 13 | 1002 | 1100 | 2024-01-02 |
| 14 | 1003 | 20000 | 2024-01-01 |
| 15 | 1003 | -9999 | 2024-01-03 |[
{"name":"Evan","balance":10100},
{"name":"Farah","balance":10001}
]The threshold is strict. A balance of exactly 10000 does not qualify.
users:
| account | name |
|---------|--------|
| 2001 | Grace |
| 2002 | Hector |
| 2003 | Imani |
transactions:
| trans_id | account | amount | transacted_on |
|----------|---------|--------|---------------|
| 21 | 2001 | 7000 | 2023-05-10 |
| 22 | 2001 | 3000 | 2023-05-11 |
| 23 | 2002 | 12000 | 2023-05-10 |
| 24 | 2002 | -5000 | 2023-05-11 |[]Grace ends at exactly 10000 and Hector falls below after a withdrawal. Imani has no transactions, so the balance remains 0.
Constraints