101
0/304
Loading content...
A football analytics platform tracks every completed or intercepted pass and wants a half-level control metric per team.
Table: Teams
Table: Passes
Scoring model:
Match halves:
Task: Compute each team's dominance score per half, based on passes initiated by that team.
Output requirements:
Supported submission environments:
Teams:
| player_id | team_name |
|-----------|-----------|
| 1 | Storm |
| 2 | Storm |
| 3 | Storm |
| 4 | Pulse |
| 5 | Pulse |
| 6 | Pulse |
Passes:
| pass_from | time_stamp | pass_to |
|-----------|------------|---------|
| 1 | 00:15 | 2 |
| 2 | 12:40 | 3 |
| 3 | 44:59 | 4 |
| 4 | 20:05 | 5 |
| 2 | 45:00 | 1 |
| 5 | 46:10 | 6 |
| 6 | 47:00 | 1 |
| 1 | 45:01 | 3 |[
{"team_name":"Pulse","half_number":1,"dominance":1},
{"team_name":"Pulse","half_number":2,"dominance":0},
{"team_name":"Storm","half_number":1,"dominance":2},
{"team_name":"Storm","half_number":2,"dominance":1}
]Each pass contributes +1 or -1 to the passer's team in the corresponding half. 45:00 is first half, while 45:01 is second half.
Teams:
| player_id | team_name |
|-----------|-----------|
| 11 | Atlas |
| 12 | Atlas |
| 13 | Blaze |
| 14 | Blaze |
Passes:
| pass_from | time_stamp | pass_to |
|-----------|------------|---------|
| 11 | 05:00 | 12 |
| 12 | 30:00 | 13 |
| 11 | 10:10 | 12 |
| 13 | 60:00 | 14 |
| 14 | 75:30 | 11 |[
{"team_name":"Atlas","half_number":1,"dominance":1},
{"team_name":"Blaze","half_number":2,"dominance":0}
]Atlas only appears in half 1 because Atlas players make no second-half passes. Blaze only appears in half 2.
Teams:
| player_id | team_name |
|-----------|-----------|
| 21 | Cedar |
| 22 | Cedar |
| 23 | Delta |
| 24 | Delta |
| 25 | Ember |
| 26 | Ember |
Passes:
| pass_from | time_stamp | pass_to |
|-----------|------------|---------|
| 21 | 00:00 | 22 |
| 22 | 10:00 | 23 |
| 23 | 15:00 | 24 |
| 24 | 45:00 | 26 |
| 25 | 45:01 | 26 |
| 26 | 50:00 | 21 |
| 23 | 70:15 | 22 |
| 22 | 88:20 | 21 |[
{"team_name":"Cedar","half_number":1,"dominance":0},
{"team_name":"Cedar","half_number":2,"dominance":1},
{"team_name":"Delta","half_number":1,"dominance":0},
{"team_name":"Delta","half_number":2,"dominance":-1},
{"team_name":"Ember","half_number":2,"dominance":0}
]Boundary times split the halves exactly at 45:00 and 45:01, and output includes only observed (team, half) passing combinations.
Constraints