101
0/304
Loading content...
An aviation operations analytics platform stores route-level movement data where each row captures how many flights traveled from one airport to another.
Table: flights
Traffic definition:
Task: Return the airport IDs that have the maximum total_traffic.
Output requirements:
Supported submission environments:
flights:
| departure_airport | arrival_airport | flights_count |
|-------------------|-----------------|---------------|
| 1 | 2 | 4 |
| 2 | 1 | 5 |
| 2 | 4 | 5 |[
{"airport_id":2}
]Airport 2 has total traffic 14 (10 departures + 4 arrivals), higher than airport 1 (9) and airport 4 (5).
flights:
| departure_airport | arrival_airport | flights_count |
|-------------------|-----------------|---------------|
| 1 | 2 | 4 |
| 2 | 1 | 5 |
| 3 | 4 | 5 |
| 4 | 3 | 4 |
| 5 | 6 | 7 |[
{"airport_id":1},
{"airport_id":2},
{"airport_id":3},
{"airport_id":4}
]Airports 1, 2, 3, and 4 all reach traffic 9, while airports 5 and 6 each have traffic 7.
flights:
| departure_airport | arrival_airport | flights_count |
|-------------------|-----------------|---------------|
| 10 | 11 | 15 |
| 12 | 10 | 8 |
| 13 | 10 | 7 |
| 14 | 15 | 9 |
| 15 | 14 | 9 |[
{"airport_id":10}
]Airport 10 sends 15 flights (to airport 11) and receives 15 flights (8 from airport 12 and 7 from airport 13), so its total traffic is 30, which is the maximum.
Constraints